Description :
| General | ||
| Functions | Print, Scan, Copy | |
| Printer Type | Multi Function Mono Laser Printer | |
| Output Color | Black & White | |
| Technology | Monochrome Laser Beam Printing | |
| Print Speed | 16ppm (2 sided), 28ppm (1 sided) | |
| Print Resolution | Print Resolution: 600 x 600dpi Print Quality with Image Refinement: 1200 x 1200dpi (equivalent) 2400 (equivalent) x 600dpi | |
| Warm-Up Time | 13.5secs. or less | |
| First Print Out Time | 6sec | |
| Duty Cycle up to (Yield) | 15,000 pages | |
| Duplex | Standard | |
| Copy | ||
| Copy Speed | 16ppm (2 sided), 28ppm (1 sided) | |
| Copy Resolution | Copy Resolution (Pixel) | |
| Scan | ||
| Scan Type | Colour Contact Image Sensor 3.0secs. per sheet (mono), 4.0secs. per sheet (colour), 20 / 15ipm (mono / colour ADF A4) ) Platen Glass: Approx. 3.0secs. per sheet (mono) Approx. 4.0secs. per sheet (colour) ADF (A4): 20 / 15ipm (mono / colour) | |
| Scan Resolution | Optical: Up to 600 x 600dpi Driver Enhanced: Up to 9,600 x 9,600dpi | |
| Maximum Scan Size | Platen Glass: Up to 216 x 297mm | |
| Paper Information | ||
| Paper Size | Standard Cassette: A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 210mm to Max. 216 x 356mm) Multi-Purpose Tray: A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127mm to Max. 216 x 356mm) | |
| Paper Type | Plain, Heavy, Recycled, Color, Bond, Label, Index Card, Envelope | |
| Paper Weight | Standard Cassette: 60 to 163g/m2 Multi-Purpose Tray: 60 to 163g/m2 | |
| Input Capacity | Standard Cassette: 250 sheets Multi-Purpose Tray: 1 sheet | |
| Output Capacity | 100 sheets (face down) | |
| Technical Specs | ||
| Connectivity | Wired: High-Speed USB 2.0 10 / 100 Base-T Ethernet Wireless: Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) | |
| Power Consumption | AC 220 - 240V (±10%), 50 / 60Hz (±2Hz) Maximum: 1,150W or less During Operation (Avg.): Approx. 490W During Standby (Avg.): Approx. 4.1W During Sleep (Avg.): Approx. 1.3W (USB connection) Approx. 1.4W (Wired LAN connection) Approx. 2.1W (Wireless LAN connection) | |
| Physical Specs | ||
| Color | Black | |
| Dimension | 390 x 371 x 360mm (Cassette closed) 390 x 441 x 360mm (Cassette opened) | |
| Weight | Approx. 12.1kg (without cartridge) Approx. 12.7kg (with cartridge) | |
| Product Code |
52126 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা